Site Tested:
http://code.jquery.com/jquery-1.8.3.min.js
Traceroute Origination: Philadelphia, Pennsylvania - AboveNet
Selected device eth0, address 208.88.49.115, port 47133 for outgoing packets
Tracing the path to code.jquery.com (94.31.29.53) on TCP port 80 (www), 30 hops max
1 gw-113-49-88-208.quonix.net (208.88.49.113) 0.278 ms 0.253 ms 0.229 ms
2 ae6-576.bar1.Philadelphia1.Level3.net (4.31.116.177) 0.330 ms 0.336 ms 0.351 ms
3 ae-3-80.edge2.NewYork1.Level3.net (4.69.155.144) 2.422 ms 2.450 ms 2.423 ms
4 ae-3-80.edge2.NewYork1.Level3.net (4.69.155.144) 2.407 ms 2.396 ms 2.385 ms
5 ae1.er4.lga5.us.zip.zayo.com (64.125.13.29) 2.351 ms 2.366 ms 2.351 ms
6 ae3.cr2.lga5.us.zip.zayo.com (64.125.31.245) 25.682 ms 2.912 ms 3.174 ms
7 ae10.mpr4.lga7.us.zip.zayo.com (64.125.20.81) 2.947 ms 2.718 ms 2.704 ms
8 * * *
9 108.161.184.2 3.043 ms 2.975 ms 2.930 ms
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 *
NOTE: This tcp traceroute was long running
and may contain partial results.